print(dete_resignations['dete_start_date'].value_counts().sort_index)
returns (sample)
1970-01-01 00:00:00.000002008 22
1970-01-01 00:00:00.000002007 21
1970-01-01 00:00:00.000002012 21
1970-01-01 00:00:00.000002010 17
1970-01-01 00:00:00.000002005 15
1970-01-01 00:00:00.000002004 14
1970-01-01 00:00:00.000002009 13
so my frustration is, how the heck do i look at a set of data points where the date is in a decimal, and they never changed the actual years months and days.